SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 72 | 116 | 98 |
M | 76 | 120 | 99 |
L | 80 | 124 | 100 |
XL | 84 | 128 | 101 |
2XL | 88 | 132 | 102 |
3XL | 92 | 136 | 103 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 72 | 116 | 98 |
M | 76 | 120 | 99 |
L | 80 | 124 | 100 |
XL | 84 | 128 | 101 |
2XL | 88 | 132 | 102 |
3XL | 92 | 136 | 103 |
NOTE: |
$ 16.20
Save: $
$ 14.40
Save: $
$ 40.67
Save: $
$ 38.99
Save: $
$ 16.77
Save: $
$ 12.59
Save: $
$ 20.99
Save: $
$ 25.73
Save: $
$ 27.76
Save: $
$ 16.80
Save: $